| Rank | Registrar | Country | Market Share | Total Domains |
|---|---|---|---|---|
| 1 | GO DADDY | 31.166% | 18,181,242 | |
| 2 | ENOM | 8.180% | 4,771,943 | |
| 3 | NETWORK SOLUTIONS | 7.665% | 4,471,614 | |
| 4 | TUCOWS | 6.604% | 3,852,699 | |
| 5 | SCHLUND+PARTNER | 4.984% | 2,907,800 | |
| 6 | MELBOURNE IT | 3.260% | 1,901,972 | |
| 7 | WILD WEST DOMAINS | 2.624% | 1,530,687 | |
| 8 | REGISTER.COM | 2.365% | 1,379,463 | |
| 9 | RESELLERCLUB.COM | 1.567% | 913,882 | |
| 10 | KEY-SYSTEMS | 1.372% | 800,229 | |
| 11 | MONIKER | 1.328% | 774,876 | |
| 12 | FASTDOMAIN.COM | 1.286% | 750,152 | |
| 13 | STRATO AG | 1.072% | 625,390 | |
| 14 | PSI-USA | 0.979% | 571,241 | |
| 15 | Onamae.com | 0.975% |
Now you can see here top web hosting, reseller hosting, vps hosting, dedicated server hosting providers and domain sellers
Thursday, May 14, 2015
Largest ICANN Registrars
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment